20 Best Alkaline Water For Acid Reflux (2023 Update)
Are you looking for the Best Alkaline Water For Acid Reflux? If so, you’ve come to the right place.
Choosing the Best Alkaline Water For Acid Reflux can be difficult as there are so many considerations, such as Aqua Sphere, CORE, Essentia, Glacéau, Good & Gather™, Great Value, Hawaiian Springs, LIFEWTR, Amazon.com – Seller. We have done a lot of research to find the Top 20 Best Alkaline Water For Acid Reflux available.
The average cost is $94.98. Sold comparable range in price from a low of $2.29 to a high of $1258.88.
Based on the research we did, we think Icelandic Glacial Natural Spring Alkaline Water 500 ml 24 Count is the best overall. Read on for the rest of the great options and our buying guide, where you can find all the information you need to know before making an informed purchase.
20 Best Alkaline Water For Acid Reflux (19 Sellers)
Product Image | Product Name | Features | Check Price |
---|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
- Possesses a highly desirable and uncommonly high ph of 8.4.
- It possesses a naturally low mineral content that does not crowd the palate with heavy metals, minerals or silica.
- High-grade rpet bottles are bpa-free.
- Essence water will help restore your body to its natural ph balance-boosting your vitality. antioxidant.
- Essence water has antioxidant power with 66 mg of organic hibiscus per liter. detoxify your system.
- Essence water more effectively flushes acidic toxins from your body.
- 100% naturally alkaline spring water + ph of 8.1: essential minerals and electrolytes for supercharged hydration.
- Eco-friendly pack: designed with +68% renewable materials + 100% recyclable and a plant-based cap for low carbon footprint.
- Straight from the source: our naturally alkaline spring water, with a ph of 8.1, comes from our family-owned artesian spring.
- 99.9% pure: essentia water is purified with micro filtration and reverse osmosis technology, resulting in overachieving h2o that is 99.9% pure.
- Enhanced with electrolytes: our proprietary blend of electrolytes is added not only for taste, but to complement the body's natural mix.
- Ionized hydration: our proprietary ionization process produces clean, smooth-tasting 9.5 ph water by removing bitter-tasting acidic ions.
- This premium alkaline water is supercharged with electrolytes for a smooth, refreshing taste
- Bpa-free and recyclable water bottles
- No calories, sweeteners, artificial colors or artificial flavors
- 8.8 ph level
- Purified by reverse osmosis
- Size : 3 liter
- Brand : visit the waiakea store
- Dimension : 13.5 x 9.85 x 8 inches
- 100% naturally alkaline spring water + ph of 8.1: essential minerals and electrolytes for supercharged hydration.
- Eco-friendly pack: designed with +68% renewable materials + 100% recyclable and a plant-based cap for low carbon footprint.
- Enhanced with electrolytes for taste: alkaline water with a blend of electrolytes and minerals for a refreshing taste
- No added sodium: ac+ion ion charged alkaline water puts hydration in your hands
- Bring your best: keep your fridge and pantry stocked with plenty of water so you’re always ready
- Ingredientes.
- Agua purificada, sal de roca del himalaya.
- Rasgos y certificaciones.
- Ingredientes.
- Agua purificada, sal de roca del himalaya.
- Rasgos y certificaciones.
- Alkaline water has up to 20% more oxygen than regular water. it even has antioxidants to help keep you goingget what your body needs
- Our quick and easy to understand design means you can install and understand everything about your systemquality guaranteed
- No need to mess with refilling or activating the system, automatically fills your water tank with high quality drinking waterbe confident
- 100% spring water naturally alkaline 8.0 ph
- Plant-based bpa free sustainable and fully recyclable boxed water bottle
- Glass alkaline water filter pitcher with bamboo lid stainless steel underside
- Super alkaline water filter pitcher
- Premium water purifier and alkalizer
- Adds healthy minerals such as and calcium.
- Improves taste and smell of drinking water.
- Removes heavy metals such as lead, copper, zinc, arsenic, as well as chemicals such as chlorine, chloramine, and some fluoride.
- Increases ph and produces small molecular sized structured water.
- Breaks down water molecules into structured patterns recognized by your cells for easy absorption and better hydration.
- Filters out particles and impurities, like sand and dust.
- Continuous variability ph 7.0 to 11.0 and orp 0 to -800; 1 purified water preset.
- Filters water without altering ph and 2 cleaning and cosmetic water presets.
- Continuous variability, ph 4.
- Contains: does not contain any of the 8 major allergens
- Form: liquid
- State of readiness: ready to drink
- Removal of the bitter-tasting acidic ions, through our unique ionization process, creates a 9.5ph (or higher) alkaline wat
- Essentia is bpa-free, fluoride-free, chromium-free and chlorine-free
- Water from any source is passed through microfiltration, reverse osmosis and ultraviolet exposure making essentia 99.9% pur
- The highest ph among alkaline water brands at a perfect ten ph
- Sourced from americas purest springs in the great appalachian valley
- From underwater caves deep below the earths surface
1. Icelandic Glacial Natural Spring Alkaline Water 500 Ml 24 Count
Product Details:
Specifications:
Reviews:
2. Essence Alkaline Water – 128 Fl Oz Jug
Product Details:
Specifications:
Units in Package | 1 |
Unit Size | 128 fl oz |
Reviews:
3. Flow Alkaline Spring Water 100 Natural
Product Details:
Specifications:
Food Serving Size Measure | 500ml |
Food Servings Per Container | 2 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Low Carb |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Paleo |
Derived Nutrition Claim | Fat Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Zero Carb |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Sugar Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Sodium Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Low Calorie |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | Plant Based |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Calorie Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Natural spring water |
Ingredients | Natural spring water |
Nutrition Claim | Kosher |
Nutrition Claim | Sustainable |
Nutrition Claim | Plant Based |
Calcium | 40mg |
Calcium Daily Percentage | 4 |
Energy | 0kcal |
Protein | 0g |
Sodium | 0mg |
Sodium Daily Percentage | 0 |
Total Carbohydrate | 0g |
Total Carbohydrate Daily Percentage | 0 |
Total Fat | 0g |
Total Fat Daily Percentage | 0 |
Reviews:
4. Essentia Ionized Alkaline 9.5 Ph Bottled Water 12oz (Pack Of 12)
Product Details:
Specifications:
Food Serving Size Description | 1 bottle |
Food Serving Size Measure | 355ml |
Food Servings Per Container | 12 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Low Carb |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Paleo |
Derived Nutrition Claim | Fat Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Zero Carb |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Sugar Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Low Calorie |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Calorie Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | purified water (by reverse osmosis), sodium bicarbonate, dipotassium phosphate, magnesium sulfate and calcium chloride+ |
Ingredients | purified water (by reverse osmosis), sodium bicarbonate, dipotassium phosphate, magnesium sulfate and calcium chloride+ |
Nutrition Claim | Kosher |
Energy | 0kcal |
Protein | 0g |
Protein Daily Percentage | 0 |
Sodium | 5mg |
Sodium Daily Percentage | 0 |
Total Carbohydrate | 0g |
Total Carbohydrate Daily Percentage | 0 |
Total Fat | 0g |
Total Fat Daily Percentage | 0 |
Reviews:
5. Member's Mark Plus+ Alkaline Water (18 Pk., 1 L)
Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Paleo |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | PURIFIED WATER POTASSIUM HYDROXIDE, CALCIUM CHLORIDE, MAGNESIUM CHLORIDE. |
Ingredients | PURIFIED WATER POTASSIUM HYDROXIDE, CALCIUM CHLORIDE, MAGNESIUM CHLORIDE. |
Reviews:
6. Alkaline Water – 4 Pack, 3 L Bottles
Product Details:
Specifications:
Unit Size | 101.4 fl oz |
Units in Package | 4 |
Reviews:
7. Waiakea Naturally Alkaline Hawaiian Volcanic Water, Natural Electrolytes & Minerals, 700ml, 23.7 Fl Oz (Pack Of 15)
Product Details:
Specifications:
Package Dimensions | 13 x 10 x 8.4 inches; 3.45 Ounces |
Country of Origin | USA |
Diet Type | Vegetarian |
Net Content Volume | 355.05 Fluid Ounces |
Reviews:
Wanted to like it because I used to live there. Will not buy again.C C
8. Flow Alkaline Spring Water – Refreshing Taste Of Natural Alkaline Water With Nat
Product Details:
Specifications:
Food Serving Size Measure | 330ml |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Low Carb |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Paleo |
Derived Nutrition Claim | Fat Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Zero Carb |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | Plant Based |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Natural Spring Water |
Ingredients | Natural Spring Water |
Nutrition Claim | Kosher |
Nutrition Claim | Sustainable |
Nutrition Claim | Natural |
Nutrition Claim | Plant Based |
Calcium | 0mg |
Calcium Daily Percentage | 2 |
Energy | 0kcal |
Protein | 0g |
Total Carbohydrate | 0g |
Total Carbohydrate Daily Percentage | 0 |
Total Fat | 0g |
Total Fat Daily Percentage | 0 |
Reviews:
9. Ac+ion Ion Charged Alkaline Water 1 Liter Water Bottle 12 Pack Clear
Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Paleo |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | PURIFIED WATER, LESS THAN 0.5% OF MAGNESIUM SULFATE, CALCIUM CHLORIDE, POTASSIUM BICARBONATE. |
Ingredients | PURIFIED WATER, LESS THAN 0.5% OF MAGNESIUM SULFATE, CALCIUM CHLORIDE, POTASSIUM BICARBONATE. |
Nutrition Claim | Kosher |
Reviews:
10. Alkaline Enhanced Alkaline Water – 1 Gal Jug
Product Details:
Specifications:
Food Serving Size Measure | 240ml |
Food Servings Per Container | 16 |
Derived Nutrition Claim | Low Carb |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Paleo |
Derived Nutrition Claim | Fat Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Zero Carb |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Sugar Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Low Calorie |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Calorie Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Purified Water, Pink Himalayan Rock Salt |
Ingredients | Purified Water, Pink Himalayan Rock Salt |
Energy | 0kcal |
Protein | 0g |
Protein Daily Percentage | 0 |
Sodium | 5mg |
Sodium Daily Percentage | 0.2 |
Total Carbohydrate | 0g |
Total Carbohydrate Daily Percentage | 0 |
Total Fat | 0g |
Total Fat Daily Percentage | 0 |
Reviews:
11. Alkaline Enhanced Alkaline Water – 1 Gal Jug
Product Details:
Specifications:
Food Serving Size Measure | 240ml |
Food Servings Per Container | 16 |
Derived Nutrition Claim | Low Carb |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Paleo |
Derived Nutrition Claim | Fat Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Zero Carb |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Sugar Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Low Calorie |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Calorie Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Purified Water, Pink Himalayan Rock Salt |
Ingredients | Purified Water, Pink Himalayan Rock Salt |
Energy | 0kcal |
Protein | 0g |
Protein Daily Percentage | 0 |
Sodium | 5mg |
Sodium Daily Percentage | 0.2 |
Total Carbohydrate | 0g |
Total Carbohydrate Daily Percentage | 0 |
Total Fat | 0g |
Total Fat Daily Percentage | 0 |
Reviews:
12. Express Water 10 Stage Alkaline Home Drinking Reverse Osmosis System
Product Details:
Specifications:
Dimensions | 18.00 × 16.00 × 19.00 in |
Includes | Faucet, Filter, Installation kit |
Chlorine reduction (%) | 100 |
Color/Finish | Deluxe Chrome |
Contaminants Filtered | Lead, Chlorine, Bacteria, Copper, Fluoride, Iron |
Copper Reduction (%) | 96 |
Ease of Install | Drilling Required |
Fitting size (in.) | 0.25 |
Fitting style | Quick connect |
Fluoride Reduction (%) | 93 |
House Hold Size | 8+ people |
Bacteria Reduction (%) | 99 |
Iron Reduction (%) | 95 |
Indoor/Outdoor | Indoor |
Lead reduction (%) | 96 |
Maximum feed water pressure (psi) | 80 |
Maximum feed water temperature (F) | 100 |
Maximum filtered water flow (gallons per min.) | 0.035 |
Minimum feed water pressure (psi) | 40 |
Minimum feed water temperature (F) | 40 |
Number of Stages | 6 Stage |
Number of filters included | 6 |
Pack Size | 1 |
Replacement Filter Type | Reverse Osmosis Replacement Filters |
Water Filtration System Type | Reverse Osmosis |
Reviews:
13. Just Spring Water
Product Details:
Specifications:
Package Dimensions | 11.22 x 10.39 x 6.77 inches; 14.29 Pounds |
Net Content Volume | 33.8 Fluid Ounces |
Reviews:
14. Glass Pitcher Of Life Alkaline Water Pitcher – Super Alkaline Water Glass Pitcher With Bamboo Lid Stainless Steel Underside Premium Water Purifier
Product Details:
Specifications:
Country of Origin | USA |
Purification Method | Alkaline |
Power Source | Gravity |
Reviews:
15. Invigorated Water Ph Restore Alkaline Water Filter Pitcher
Product Details:
Specifications:
Contaminants Removed | Chlorine, heavy metals, some fluoride |
Volume Capacity | 3 gal |
Filter Life | 96 |
Count | 1 |
Recommended Room | Kitchen |
Maximum Weight | 2 lb |
Piece Count | 1 |
Recommended Use | Alkaline Water filter |
Count Per Pack | 1 |
Minimum Weight | 1 lb |
Number of Stages | 1-Stage |
Home Decor Style | Modern |
Assembled Product Weight | 24 oz |
Reviews:
16. Invigorated Water Ph Restore Glass Alkaline Water Pitcher – Alkaline Water Filter Pitcher – Water Ionizer – High Ph Ionized Water, 118oz, 3.5l
Product Details:
Specifications:
Reviews:
17. Aqua Ionizer Deluxe 7.0 Alkaline Water Ionizer
Product Details:
Specifications:
Product Dimensions | 5.25 x 4.3 x 13 inches |
Is Discontinued By Manufacturer | No |
Specification met | certified frustration-free |
Import Designation | Made in USA and Imported |
Purification Method | Activated Carbon, Alkaline |
Reviews:
18. Core Water, Perfect Ph – 44 Fl Oz
Product Details:
Specifications:
Food Serving Size Measure | 355ml |
Food Servings Per Container | 3.5 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Low Carb |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Paleo |
Derived Nutrition Claim | Fat Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Zero Carb |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Sugar Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Sodium Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Low Calorie |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Calorie Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Purified Water (Purified by Reverse Osmosis), Potassium Bicarbonate, Magnesium Chloride, Calcium Chloride (Electrolyte and Mineral Sources) |
Ingredients | Purified Water (Purified by Reverse Osmosis), Potassium Bicarbonate, Magnesium Chloride, Calcium Chloride (Electrolyte and Mineral Sources) |
Nutrition Claim | Kosher |
Nutrition Claim | Calorie Free |
Energy | 0kcal |
Protein | 0g |
Sodium | 0mg |
Sodium Daily Percentage | 0 |
Total Carbohydrate | 0g |
Total Carbohydrate Daily Percentage | 0 |
Total Fat | 0g |
Total Fat Daily Percentage | 0 |
Reviews:
19. Essentia Ionized Alkaline 9.5 Ph Bottled Water, 1.5 Liter, Pack Of 12
Product Details:
Specifications:
Unit Size | 50.7 fl oz |
Units in Package | 1 |
Reviews:
20. Ten Spring Water, Alkaline 10 Ph, Electrolyte – 128 Fl Oz
Product Details:
Specifications:
Food Serving Size Measure | 480g |
Food Servings Per Container | ABOUT 16 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Low Carb |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Paleo |
Derived Nutrition Claim | Fat Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Zero Carb |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Sugar Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Sodium Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Low Calorie |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Calorie Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | SPRING WATER, POTASSIUM, SODIUM |
Ingredients | SPRING WATER, POTASSIUM, SODIUM |
Energy | 0kcal |
Potassium | 8.4mg |
Potassium Daily Percentage | 1 |
Protein | 0g |
Protein Daily Percentage | 0 |
Sodium | 1.5mg |
Sodium Daily Percentage | 1 |
Total Carbohydrate | 0g |
Total Carbohydrate Daily Percentage | 0 |
Total Fat | 0g |
Total Fat Daily Percentage | 0 |
Total Sugars | 0mg |
Total Sugars Daily Percentage | 0 |