20 Best And Worst Bottled Water Brands (2023 Update)
Are you looking for the Best And Worst Bottled Water Brands? If so, you’ve come to the right place.
Choosing the Best And Worst Bottled Water Brands can be difficult as there are so many considerations, such as Crystal Geyser, Deer Park, evian, FIJI Water, Ice Mountain® Brand 100% Natural, Nestlé, Poland Spring, Amazon.com – Seller. We have done a lot of research to find the Top 20 Best And Worst Bottled Water Brands available.
The average cost is $21.00. Sold comparable range in price from a low of $1.78 to a high of $41.90.
Based on the research we did, we think Arrowhead Water, 100% Mountain Spring – 15 pack, 33.8 fl oz bottles is the best overall. Read on for the rest of the great options and our buying guide, where you can find all the information you need to know before making an informed purchase.
20 Best And Worst Bottled Water Brands (19 Sellers)
Product Image | Product Name | Features | Check Price |
---|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|||
|
- Naturally great tasting
- Crisp and clean
- Sized for your fridge
- Product dimensions : 15.3 x 10.3 x 8.4 inches; 17.21 pounds.
- Item model number : 1002.
- Upc : .
- Lunch box size
- Bottled at the source
- Pure, refreshing taste of nestle pure life
- Flexible and easy to grab, carry and crush for recycling
- Enhanced with minerals for taste
- Everyday hydration: perfect for ongoing hydration throughout the day
- Natural electrolytes: as tropical rain filters through volcanic rock, it gathers electrolytes naturally, contributing to the taste of the water
- Natural spring: bottled from a natural aquifer in the remote fiji islands
- Contains: does not contain any of the 8 major allergens
- Form: liquid
- State of readiness: ready to drink
- 100% natural spring water; zero calories, no sweeteners and no artificial colors or flavors
- Contains naturally balanced minerals for a crisp, refreshing taste
- Every bottle is 100% recyclable (excluding label and cap)
- Essence water will help restore your body to its natural ph balance-boosting your vitality. antioxidant.
- Essence water has antioxidant power with 66 mg of organic hibiscus per liter. detoxify your system.
- Essence water more effectively flushes acidic toxins from your body.
- 99.9% pure: essentia water is purified with micro filtration and reverse osmosis technology, resulting in overachieving h2o that is 99.9% pure.
- Enhanced with electrolytes: our proprietary blend of electrolytes is added not only for taste, but to complement the body's natural mix.
- Ionized hydration: our proprietary ionization process produces clean, smooth-tasting 9.5 ph water by removing bitter-tasting acidic ions.
- Fresh, pure, crisp and delicious.
- All-natural, mineral-rich spring water bottled directly at the source.
- From pristine and protected high-alpine environments.
- Model number: 853057007610
- Item package dimension: 9.9999999898" l x 2.99999999694" w x 2.5199999974296" h
- Item package weight: 2.25091969502 lb
- Reduces heartburn
- Enhances athletic performance
- Helps with weight loss
- Bottled at the source. proud to be family owned and operated. now! did you know? why? because quality matters – in our water and in our packaging. new! 1-cap top. 1. pop. 2. click. easy click open…
- Purified water.
- Electrolytes added for taste.
- Features a limited run art label by artists momo, craig & karl, or jason woodside.
- All new poland spring brand origin 100% natural spring water
- Sourced from a spring surrounded by pine trees, hidden in the woods of maine
- Perfectly balanced, with naturally occurring electrolytes for a crisp, refreshing taste
- Contains: does not contain any of the 8 major allergens
- Form: liquid
- State of readiness: ready to drink
- Contains: does not contain any of the 8 major allergens
- Form: liquid
- State of readiness: ready to drink
- Great taste.
- Pure and fresh.
- Convenient bottles.
- Directly from an ancient aquifer deep under chuck norris' ranch.
- Dated back 23, 000 years ago, to the last ice age.
- Naturally high ph.
- Kosher and pareve certified
- Naturally sodium free, mineral rich, 7.3 ph to 7.8 ph
- Bottled in recyclable glass and bpa-free plastic
1. Arrowhead Water, 100% Mountain Spring – 15 Pack, 33.8 Fl Oz Bottles

Product Details:
Specifications:
Derived Nutrition Claim | Low Sugar |
Nutrition Claim | Kosher |
Reviews:
2. Waiakea Hawaiian Volcanic Water, Naturally Alkaline, 100% Upcycled Bottle, 500ml (Pack Of 24)

Product Details:
Specifications:
Reviews:
Wanted to like it because I used to live there. Will not buy again.C C
3. Crystal Geyser Natural Alpine Spring Water, 8oz, 28/ct

Product Details:
Specifications:
Reviews:
4. Nestle Water, Pure Life, Purified Water, 8 Fl Oz (Pack Of 15, Total Of 120 Fl Oz)

Product Details:
Specifications:
Is Discontinued By Manufacturer | No |
Package Dimensions | 12.13 x 8.46 x 4.88 inches; 7.5 Pounds |
Diet Type | Vegetarian |
Net Content Volume | 120 Fluid Ounces |
Reviews:
5. Fiji Natural Artesian Water, 50.7 Fl Ounce Bottle (Pack Of 12)

Product Details:
Specifications:
Reviews:
6. Core Water, Perfect Ph – 44 Fl Oz

Product Details:
Specifications:
Food Serving Size Measure | 355ml |
Food Servings Per Container | 3.5 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Low Carb |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Paleo |
Derived Nutrition Claim | Fat Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Zero Carb |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Sugar Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Sodium Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Low Calorie |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Calorie Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Purified Water (Purified by Reverse Osmosis), Potassium Bicarbonate, Magnesium Chloride, Calcium Chloride (Electrolyte and Mineral Sources) |
Ingredients | Purified Water (Purified by Reverse Osmosis), Potassium Bicarbonate, Magnesium Chloride, Calcium Chloride (Electrolyte and Mineral Sources) |
Nutrition Claim | Kosher |
Nutrition Claim | Calorie Free |
Energy | 0kcal |
Protein | 0g |
Sodium | 0mg |
Sodium Daily Percentage | 0 |
Total Carbohydrate | 0g |
Total Carbohydrate Daily Percentage | 0 |
Total Fat | 0g |
Total Fat Daily Percentage | 0 |
Reviews:
7. Poland Spring 100 Percent Natural Spring Water

Product Details:
Specifications:
Is Discontinued By Manufacturer | No |
Diet Type | Vegetarian |
Reviews:
8. Essence Alkaline Water – 128 Fl Oz Jug

Product Details:
Specifications:
Units in Package | 1 |
Unit Size | 128 fl oz |
Reviews:
9. Essentia Ionized Alkaline 9.5 Ph Bottled Water 12oz (Pack Of 12)

Product Details:
Specifications:
Food Serving Size Description | 1 bottle |
Food Serving Size Measure | 355ml |
Food Servings Per Container | 12 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Low Carb |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Paleo |
Derived Nutrition Claim | Fat Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Zero Carb |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Sugar Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Low Calorie |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Calorie Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | purified water (by reverse osmosis), sodium bicarbonate, dipotassium phosphate, magnesium sulfate and calcium chloride+ |
Ingredients | purified water (by reverse osmosis), sodium bicarbonate, dipotassium phosphate, magnesium sulfate and calcium chloride+ |
Nutrition Claim | Kosher |
Energy | 0kcal |
Protein | 0g |
Protein Daily Percentage | 0 |
Sodium | 5mg |
Sodium Daily Percentage | 0 |
Total Carbohydrate | 0g |
Total Carbohydrate Daily Percentage | 0 |
Total Fat | 0g |
Total Fat Daily Percentage | 0 |
Reviews:
10. Crystal Geyser Natural Alpine Spring Water – 16.9 Fl Oz

Product Details:
Specifications:
Derived Nutrition Claim | Low Sugar |
Nutrition Claim | Kosher |
Nutrition Claim | Natural |
Reviews:
11. Just Water 100% Spring Water

Product Details:
Specifications:
Derived Nutrition Claim | Plant Based |
Derived Nutrition Claim | Low Sugar |
Nutrition Claim | Kosher |
Nutrition Claim | Sustainable |
Nutrition Claim | Plant Based |
Reviews:
12. Evamor Natural Alkaline Artesian Water 20 Fl Oz Bottles (Pack Of 12)

Product Details:
Specifications:
Is Discontinued By Manufacturer | No |
Package Dimensions | 12.28 x 9.53 x 9.45 inches; 1.45 Pounds |
Country of Origin | USA |
Net Content Volume | 240 Fluid Ounces |
Allergen Information | BPA-Free |
Reviews:
13. Crystal Geyser Alpine Spring Water, Natural – 30 Pack, 8 Fl Oz Bottles

Product Details:
Specifications:
Reviews:
14. Life Wtr Purified Water With Electrolytes – 33.8 Fl Oz Bottle

Product Details:
Specifications:
Unit Size | 33.8 fl oz |
Units in Package | 1 |
Reviews:
15. Origin Spring Water, 100% Natural – 12 Pack, 30.4 Fl Oz Bottles

Product Details:
Specifications:
Derived Nutrition Claim | Low Sugar |
Nutrition Claim | Kosher |
Nutrition Claim | Natural |
Reviews:
16. Core Hydration Water, Perfectly Balanced, 6 Pack – 6 Pack, 16.9 Fl Oz Bottles

Product Details:
Specifications:
Food Serving Size Measure | 240ml |
Food Servings Per Container | ABOUT 12 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Low Carb |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Paleo |
Derived Nutrition Claim | Fat Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Zero Carb |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Sugar Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Sodium Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Low Calorie |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Calorie Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | REVERSE OSMOSIS WATER, CALCIUM CHLORIDE, MAGNESIUM CHLORIDE AND POTASSIUM BICARBONATE (ELECTROLYTE & MINERAL SOURCES) FOR TASTE AND HYDRATION. |
Ingredients | REVERSE OSMOSIS WATER, CALCIUM CHLORIDE, MAGNESIUM CHLORIDE AND POTASSIUM BICARBONATE (ELECTROLYTE & MINERAL SOURCES) FOR TASTE AND HYDRATION. |
Nutrition Claim | Kosher |
Energy | 0kcal |
Protein | 0g |
Protein Daily Percentage | 0 |
Sodium | 0mg |
Sodium Daily Percentage | 0 |
Total Carbohydrate | 0g |
Total Carbohydrate Daily Percentage | 0 |
Total Fat | 0g |
Total Fat Daily Percentage | 0 |
Reviews:
17. Core Hydration Water, Perfectly Balanced, 6 Pack – 6 Pack, 16.9 Fl Oz Bottles

Product Details:
Specifications:
Food Serving Size Measure | 240ml |
Food Servings Per Container | ABOUT 12 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Low Carb |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Paleo |
Derived Nutrition Claim | Fat Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Zero Carb |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Sugar Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Sodium Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Low Calorie |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Calorie Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | REVERSE OSMOSIS WATER, CALCIUM CHLORIDE, MAGNESIUM CHLORIDE AND POTASSIUM BICARBONATE (ELECTROLYTE & MINERAL SOURCES) FOR TASTE AND HYDRATION. |
Ingredients | REVERSE OSMOSIS WATER, CALCIUM CHLORIDE, MAGNESIUM CHLORIDE AND POTASSIUM BICARBONATE (ELECTROLYTE & MINERAL SOURCES) FOR TASTE AND HYDRATION. |
Nutrition Claim | Kosher |
Energy | 0kcal |
Protein | 0g |
Protein Daily Percentage | 0 |
Sodium | 0mg |
Sodium Daily Percentage | 0 |
Total Carbohydrate | 0g |
Total Carbohydrate Daily Percentage | 0 |
Total Fat | 0g |
Total Fat Daily Percentage | 0 |
Reviews:
18. Deer Park Natural Spring Water, 16.9 Oz Bottle, 24 Bottles/carton

Product Details:
Specifications:
Packaged Quantity | 24 (specifications are for single item) |
Product Type | Natural mineral water |
Volume | 16.9 fl.oz |
Ready To Drink | Yes |
Sparkling | No |
Features | Unsweetened |
Does Not Contain | Artificial colors |
Package Type | Bottle |
Package Material | Plastic |
Country of Origin | USA |
Ingredients Disclaimer | Please refer to the packaging label for the most up to date list of ingredients |
Reviews:
19. Cforce Natural Artesian Bottled Water, Naturally High Ph + Alkaline, 12 Oz (354.8ml) (Pack – 12)

Product Details:
Specifications:
Is Discontinued By Manufacturer | No |
Package Dimensions | 10.63 x 8.19 x 6.89 inches; 9 Pounds |
Country of Origin | USA |
Diet Type | Vegetarian |
Net Content Volume | 12 Fluid Ounces |
20. Mountain Valley, Spring Water, Glass Bottle, 16.9 Ounces (Pack Of 12)

Product Details:
Specifications:
Package Dimensions | 14.5 x 12.4 x 9.3 inches; 23.3 Pounds |
Diet Type | Kosher |